|
|
Annuals
|
Potted Daylilies July 2009
|
| Daylily Pictures (most of these are our own shots) | Daylily Variety | Color, by category | Color description | Bloom season | Height at flower | Flower size | Comment | Price code | |
|
Abstract Art | Apricots and Oranges | Coral-amber peach with rose | mid | 33" | 6" | Very unique and eye-catching | L | |
|
Alabama Jubilee | Apricots and Oranges | Bright orange with red blush and yellow veining | mid | 30" | 7" | Huge, bold fragrant flowers. Tetraploid | O | |
|
Always Afternoon | Dusky rose pink w/ plum ring + chartreuse throat | early | 22" | 5 1/2" | Tetraploid | P | ||
|
American Revolution | Reds | Velvety wine red/black | mid | 32" | 5 1/2" | L | ||
|
Angel Rogers | Lavenders and purples | Lavender flower w/ purple eye | mid-late | 25" | 6" | N | ||
|
Apricot Sparkles | Apricot and orange shades | Sparkling deep apricot | early | 15" | 3" | Ever-blooming; early summer through September | P | |
|
Atlanta Moonlight | Yellows and Golds | Light yellow | mid | 27" | 6" | Tetraploid | N | |
|
Bama Bound | Reds | dark red with small yellow eye | mid | 24" | 5" | Tetraploid | M | |
|
Barbara Mitchell | Pinks | Light, pale lavender pink | mid | 20" | 6" | Long blooming | P | |
|
Bella Lugosi | Lavenders and purples | Sunfast deep purple | mid | 33" | 6" | Heavily budded Tetraploid | P | |
|
Black-eyed Stella | Yellows and Golds | Red-eyed yellow | early | 14" | 3 1/2" | Re-blooming, compact | M | |
|
Bold Tiger | Apricots and Oranges | Bright orange with red eye | mid | 28" | 4" | Bold, long-blooming tetraploid | O | |
|
Buttered Popcorn | Yellows and Golds | Bright buttered popcorn yellow | mid-late | 32" | 6" | Long-blooming tetraploid | L | |
|
Caprician Fiesta | Apricots and Oranges | Soft honey-buff apricot w/ russet eye | early-mid | 36" | 5" | Fragrant tetraploid | M | |
| Carlotta | Reds | Raspberry-red with cream midribs | mid-late | 25" | 5" | Fragrant; high bud-count | M | ||
| Carolyn Criswell | Yellows and Golds | Canary-yellow | early | 24" | 4 1/2" | Fragrant, long-blooming | L | ||
|
Catherine Woodbury | Pinks | Soft, pale lavender-pink | mid | 30" | 6" | Fragrant, pastel pink | P | |
|
Chicago Apache | Reds | Intense scarlet-red | late | 30" | 5" | Long-blooming, late season tetraploid | N | |
|
Country Melody | Pinks | true pink, soft yellow throat | mid | 30" | 5 1/2" | Fragrant tetraploid | O | |
|
Cup of Sugar | Pinks | Cream of primrose over pink | mid-late | 25" | 5" | P | ||
|
Daring Desception | Pinks | Ruffled dusky pink w/ purple eye and picotee | early-mid | 25" | 5" | Tetraploid | P | |
|
Dragon's Eye | Pinks | Pale rose-pink with large, intense red eye | mid-late | 24" | 4" | Long-blooming | O | |
|
Eenie Weenie | Yellows and Golds | Light yellow | early-mid | 10" | 1 3/4" | Fragrant dwarf, useful as groundcover | M | |
|
Elegant candy | Pinks | Soft pink w/ red ring and yellow eye | early-mid | 28" | 4" | Round flowered tetraploid | N | |
|
Exotic Love | Yellows and Golds | Gold with deep maroon eye | mid | 30" | 5" | Tetraploid | p | |
|
Fairy Tale Pink | Pinks | Soft peach-pink with pale yellow band | early-mid | 24" | 5 1/2" | Softly ruffled, perfect form | N | |
|
Feather Down | Creams and whites | Light creamy white | mid-late | 28" | 6" | Flowers become whitest in late sun | L | |
|
Fire King | Apricots and Oranges | Bold, rich deep orange w/ deeper eye | mid-late | 30" | 5 1/2" | Broad-petalled tetraploid | O | |
|
Frans Hals | Apricots and Oranges | Bicolored orange and copper-red | mid-late | 24" | 4 1/2" | Alternate petal coloring makes for bold speciman | L | |
|
Going Bananas | Yellows and Golds | Lemon yellow | early-mid | 20" | 4" | Continuous bloom into september | N | |
|
Gordon Biggs | Reds | Bright raspberry-red | early | 25" | 4" | L | ||
|
Happy Returns | Yellows and Golds | Canary-yellow | early | 18" | 3" | Blooms continuously July into September | O | |
|
Hush Little Baby | Pinks | Rose pink | mid-late | 22" | 5" | Fully ruffled, long-blooming | P | |
|
Hyperion | Yellows and Golds | Lemon yellow | mid | 40" | 5 1/2" | Classic fragrant July bloomer | L | |
|
Ice Carnival | Creams and whites | Creamy near white, lime green throat; fragrant | mid | 28" | 5 1/2" | Becomes whitest in late afternoon sun | L | |
|
Janice Brown | Pinks | Baby pink with large raspberry ey | early-mid | 21" | 4 1/4" | Heavily budded candelabra branching | O | |
|
Jedi Free Spirit | Pinks | Light pink/ darker pink bitone | mid | 25" | 5 1/2" | Fragrant | O | |
|
Joan Senior | Creams and whites | Creamy white with pale yellow halo | early-mid | 30" | 5" | Ruffled flowers become white in afternoon | O | |
|
Jolyene Nichole | Pinks | Bright pink w/ rose | mid-late | 14" | 6" | Broad ruffled flowers on short plants | O | |
|
Lavender Stardust | Lavenders and purples | Clear lavender-pink; bright yellow halo | mid-late | 26" | 5 1/2" | Fragrant, heavily budded | P | |
|
Lime Frost | Creams and whites | White with soft lime unretones | very late | 27" | 6" | Fragrant tetraploid | N | |
|
Little Grapette | Lavenders and purples | Light grape-purple with darker purple halo | early-mid | 16" | 2-3" | Miniature daylily | M | |
|
Mardi Gras Parade | Pinks | Bright lavender-rose w/ wine-purple eye | mid | 25" | 4" | Ruffled; long-blooming | N | |
|
Mary Todd | Yellows and Golds | Bold, bright golden yellow | early-mid | 26" | 6" | Tetraploid, often blooming for 6 weeks | L | |
|
Mateus | Lavenders and purples | Deep rose-wine purple | early-mid | 30" | 5 1/2" | M | ||
|
Mauna Lau | Apricots and Oranges | rich glowing amber-gold w/ red overtones | early-mid | 22" | 5" | Tetraploid | P | |
|
My Melinda | Pinks | Wide petalled rose pink w/ lt. pink veining | mid | 24" | 3 1/2" | Vigorous tetraploid | L | |
|
My Sweet Rose | Pinks | True rose pink | mid | 26" | 5 1/2" | Fragrant tetraploid | M | |
|
My Ways | Reds | Cherry red | early-mid | 36" | 5" | L | ||
|
Nanuq | Creams and whites | Creamy white | mid-late | 27" | 5" | Becomes whitest in late afternoon sun | M | |
|
North Port | Lavenders and purples | Orchid pink with violet purple eye | mid-late | 28" | 5 1/2" | Purple picotee edging; tetraploid | N | |
|
Omomuki | Yellows and Golds | Clear citron-yellow | early-mid | 26" | 5" | Fragrant tetraploid | P | |
|
Only Just Begun | Creams and whites | Soft, ruffled creamy white | mid | 26" | 51/2" | M | ||
|
Pandora's Box | Creams and whites | Rich cream with large cranberry-purple eye | early-mid | 24" | 4" | Smooth, ruffled petals; fragrant | M | |
|
Pardon Me | Reds | Small cranberry-red | mid | 18" | 3 1/2" | extended blooming | M | |
|
Prairie Blue Eyes | Lavenders and purples | Lavender-blue flowers | mid | 28" | 5 1/2" | Prolific bloomer | N | |
|
Red Razzle Dazzle | Reds | Classic red flowers w/ cream edging | late | 32" | 5" | Tetraploid | M | |
|
Rosy Returns | Pinks | Rose pink w/ deeper pink eye | early-mid | 14" | 4" | Fragrant, continuous blooming, July 'til Sept | P | |
|
Ruffled Apricot | Apricots and Oranges | Ruffled apricot-orange, deep golden throat | mid | 28" | 7" | Large, fragrant tetraploid | N | |
|
Scotland | Reds | Clear ruby-red | early-mid | 34" | 5" | L | ||
|
Siloam Bo Peep | Pinks | Orchid-pink with deep purple eye | early-mid | 18" | 3" | Fragrant miniature | M | |
|
Siloam Double Classic | Pinks | Rich, soft peachy-pink | early-mid | 26" | 4 1/2" | Fragrant fully double | P | |
|
Siloam Grace Stamile | Reds | cherry red semi-double flowers w/ deeper eye | early-mid | 14" | 2" | Fragrant miniature | M | |
|
Siloam Merle Kent | Lavenders and purples | Orchid pink with deep fuschia-purple eye | mid | 18" | 3 1/2" | Rounded petals with ruffled edges | M | |
|
Siloam Uri Winiford | Pinks | Creamy pink with purple-black eye | mid | 26" | 4" | Bright, small-flowered daylily | N | |
|
Ski Jump | Yellows and Golds | Large light creamy lime | mid-late | 26" | 6" | Tetraploid | L | |
|
South Seas | Apricots and Oranges | Coral-tangerine w/ reddish pink band | mid | 30" | 5" | Broad, rounded petals w/ ruffled edge Tetraploid | P | |
|
Spanish Glow | Apricots and Oranges | Peach with gold throat glowing soft and warm | mid-late | 26" | 5" | Heavily budded, long-blooming tetraploid | O | |
|
Spellbinder | Yellows and Golds | Bright blazing gold | early-mid | 34" | 6 1/2" | Fragrant, long-blooming tetraploid | N | |
|
Spider Miracle | Yellows and Golds | Rich light yellow | mid | 32" | 8 1/2" ! | Dramatic very narrow curved petals give exotic look | O | |
|
Spring Sun | Yellows and Golds | Light, clear, golden yellow | very early | 26" | 3 1/2" | Sweetly scented June blooming early daylily | L | |
|
Stella d'Oro | Yellows and Golds | Bright gold, slightly ruffled | early | 20" | 3" | Blooms in early july, intermittently through August | L | |
|
Storm Warning | Lavenders and purples | Dark nearly black prune-purple | mid | 24" | 2 1/2" | O | ||
|
Strawberry Candy | Pinks | Light strawberry pink with raspberry-pink eye | early-mid | 26" | 4 1/2" | Attractive, long-blooming tetraploid | P | |
|
Strutter's Ball | Lavenders and purples | drak black-purple with silvery-white halo | mid | 28" | 6" | Strongly candelabra branched tetraploid | Q | |
|
Sunday Gloves | Creams and whites | Graceful nearly white | early-mid | 27" | 5" | Loosely ruffled; fragrant | P | |
|
Svengali | Pinks | Pale salmon-pink with large maroon eye | mid | 30" | 6" | Tetraploid with triangular flower form | N | |
|
Texas Sunlight | Yellows and Golds | Rounded and recurved pure golden yellow | mid | 28" | 3" | Very long-blooming due to candelabra branching | P | |
|
Tiger Kitten | Apricots and Oranges | radiant orange with prominent red eye | mid-late | 22" | 3" | Long-blooming petite tetraploid | P | |
|
Vera Biaglow | Pinks | Pure rosy pink with yellow eye | mid-late | 28" | 6" | Vigorous; ruffled edges; tetraploid | M | |
|
Whimsical | Pinks | Deep lavender pink | mid | 27" | 5" | M | ||
|
Wineberry Candy | Pinks | Soft orchid pink with wine purple eye | early-mid | 22" | 5" | Long-blooming; ruffled edges; fragrant | P | |
|
Woodside Ruby | reds | Sparkling ruby red, small lemon-lime throat | mid | 34" | 4 1/2" | M |
Daylilies will grow in any well drained soil, preferring half to full sun. When choosing a new planting site, remember that daylily flowers “pull” towards the light. Though daylilies can survive anywhere, soil should be improved prior to planting with organic material such as compost or peat moss, and plenty of manure. Daylilies planted from pots should be planted at the same soil level as is in the pot. Gently firm soil around the roots. Fresh plantings should be well watered.
Spacing of your plants depends on the variety chosen and type of planting desired. Planted on 18" centers they will fill in nicely by the second year, two to three feet is better to develop large established individual clumps. Daylilies are very drought tolerant, but will have nicer foliage and bloom better if watered occasionally during dry spells. They can grow in soil that is quite barren, but are very responsive to feeding with a nitrogen source. We plant daylilies in soil that has a lot of fresh manure well worked in, and feed in successive years with a small handful of 10-10-10 applied around each plant two or three times during the growing season and then watering well. Once the snow has left in the spring, rake off flower beds to remove old leaves, etc., and give an early feeding as soon as fresh tips start to actively grow. Division of established plants can take place any time from April to early September, though foliage should be cut well back if digging during the summer to reduce stress.
Tetraploid: Varieties bred with extra chromosomes, generally with larger flowers, more buds and extended blooming season.
Height: Average height of flowers.
Season: Our daylily blooming season begins in Sandwich approximately June 1 and extends through early September. Most daylily varieties bloom for 3-4 weeks in an average summer.
Very early season: beginning in early
June
Early season: beginning in late June
Early-mid season: beginning in early July
Mid season: beginning in mid July
Mid-late season: beginning in late July
Late season: beginning in early August
Very late season: beginning in mid August
|
|